Tyres » 4x4 Tyres

Click to Enlarge

MAS2 Marauder II

Tyre Category: 4x4 Tyres Tube Type: Tubeless
Lifetime Guarantee
  • Performance 4x4 All Season Tyre delivering the needs of today's high performance vehicles.
  • Precise cornering and handling stability.
  • Open shoulder design expels water under wet conditions to improve wet weather performance.
  • Unique tyre structure design delivers a smooth ride and high speed durability.

MAS2 Marauder II Configurations Click on a tyre to search for a stockist

Size Load Speed Sidewall Max Psi Tread Depth (mm) Rolling Resistance Wet Grip Noise
205/70R15 96H Black Side Wall 36 8.7 73dB Find retailers
225/70R15 100H Black Side Wall 36 9.5 73dB Find retailers
235/70R15 103H Black Side Wall 36 9.5 73dB Find retailers
225/75R15 102H Black Side Wall 36 9.5 73dB Find retailers
235/60R16 104H Black Side Wall 50 7.9 73dB Find retailers
215/65R16 102H Black Side Wall 50 7.9 73dB Find retailers
255/65R16 109H Black Side Wall 43 7.9 73dB Find retailers
215/70R16 100H Black Side Wall 36 8.7 73dB Find retailers
225/70R16 107H Black Side Wall 42 9.5 73dB Find retailers
245/70R16 111H Black Side Wall 42 9.5 73dB Find retailers
265/70R16 112H Black Side Wall 36 9.5 73dB Find retailers
275/55R17 109V Black Side Wall 43 8.7 73dB Find retailers
255/60R17 110H Black Side Wall 50 8.7 73dB Find retailers
235/65R17 104V Black Side Wall 50 7.9 73dB Find retailers
235/65R17 108V Black Side Wall 50 7.9 73dB Find retailers
255/65R17 110H Black Side Wall 43 7.9 73dB Find retailers
265/65R17 112H Black Side Wall 43 7.9 73dB Find retailers
235/55R18 104V Black Side Wall 43 8.7 73dB Find retailers
235/55R18 100V Black Side Wall 73dB Find retailers
255/55R18 109V Black Side Wall 50 8.7 73dB Find retailers
235/60R18 107V Black Side Wall 50 7.9 73dB Find retailers
265/60R18 110H Black Side Wall 43 8.7 73dB Find retailers
285/45R19 111V Black Side Wall 50 8.7 73dB Find retailers
255/50R19 107V Black Side Wall 50 8.7 73dB Find retailers
245/40ZR20 99W Black Side Wall 50 8.7 73dB Find retailers
275/40ZR20 106W Black Side Wall 50 8.7 73dB Find retailers
275/40R20 106V Black Side Wall 73dB Find retailers
295/40R20 110V Black Side Wall 50 9.5 73dB Find retailers
245/45ZR20 99W Black Side Wall 43 8.7 73dB Find retailers
245/45ZR20 99W Black Side Wall 73dB Find retailers
255/45R20 105V Black Side Wall 50 8.7 73dB Find retailers
275/45R20 111V Black Side Wall 50 8.7 73dB Find retailers
295/45R20 114V Black Side Wall 50 8.7 73dB Find retailers
265/50R20 112V Black Side Wall 50 9.5 73dB Find retailers
285/50R20 112V Black Side Wall 43 9.5 73dB Find retailers
305/50R20 116V Black Side Wall 43 9.5 73dB Find retailers
275/55R20 117V Black Side Wall 50 8.7 73dB Find retailers
265/40R22 106V Black Side Wall 50 8.7 73dB Find retailers
305/40R22 114V Black Side Wall 50 7.9 73dB Find retailers
305/45R22 118V Black Side Wall 50 9.5 73dB Find retailers
295/35R24 110V Black Side Wall 50 8.7 295 35 24 Find retailers
305/35R24 114V Black Side Wall 50 8.7 305 35 24 Find retailers
305/30R26 111V Black Side Wall 50 8.7 305 30 26 Find retailers